EFM32 Happy Gecko Software Documentation
efm32hg-doc-5.1.2
|
C__BMP_Config | Structure to configure the BMP280 device |
C__BMP_DataType | BMP Data type structure to hold information about the bmp data returned |
C__BMP_Header | BMP Module header structure. Must be packed to exact 54 bytes |
C__BMP_Palette | BMP palette structure to hold palette pointer and size |
C__fileInfo | |
C__GLIB_Context_t | GLIB Drawing Context (Multiple instances of GLIB_Context_t can exist) |
C__GLIB_Font_t | Font definition structure |
C__GLIB_Rectangle_t | Rectangle structure |
C_IMU_SensorFusion | Structure to store the sensor fusion data |
CACMP_CapsenseInit_TypeDef | |
CACMP_Init_TypeDef | |
CACMP_TypeDef | |
CADC_Init_TypeDef | |
CADC_InitScan_TypeDef | |
CADC_InitScanInput_TypeDef | |
CADC_InitSingle_TypeDef | |
CADC_TypeDef | |
CAES_TypeDef | |
CARING_TypeDef | Defines segment COM and BIT fields for A-wheel (suited for Anim) |
CBATTERY_TypeDef | Defines segment COM and BIT fields for Battery (suited for Anim) |
CBC_TypeDef | |
CBCP_Packet | BCP Packet Structure - Board controller communication protocol version 2 |
CBCP_Packet_ | BCP Packet Structure - Board controller communication protocol version 1 |
CBCP_PacketHeader | BCP Packet Header definition |
CBlock_TypeDef | Defines segment COM and BIT fields for top and bottom row blocks. The bit pattern shown above for characters can be split into upper and lower portions for animation purposes. There are separate COM and BIT numbers which together represent a set of stacked blocks which can be shown on two rows in the segmented LCD screen |
Cbmp280_calib_param_t | This structure holds all device specific calibration parameters |
Cbmp280_t | This structure holds BMP280 initialization parameters |
Ccal_ref_t | Structure Definition for calref array |
CCALIBRATE_TypeDef | |
CCHAR_TypeDef | Defines each text symbol's segment in terms of COM and BIT numbers, in a way that we can enumerate each bit for each text segment in the following bit pattern: |
CCMU_HFXOInit_TypeDef | |
CCMU_LFXOInit_TypeDef | |
CCMU_TypeDef | |
CCORE_nvicMask_t | |
CDEVINFO_TypeDef | |
CDISPLAY_Device_t | |
CDISPLAY_Geometry_t | |
CDMA_CB_TypeDef | Callback structure that can be used to define DMA complete actions |
CDMA_CfgChannel_TypeDef | |
CDMA_CfgDescr_TypeDef | |
CDMA_CfgDescrSGAlt_TypeDef | |
CDMA_CH_TypeDef | DMA_CH EFM32HG DMA CH |
CDMA_DESCRIPTOR_TypeDef | |
CDMA_Init_TypeDef | |
CDMA_TypeDef | |
CEM_TypeDef | Defines segment COM and BIT fields for Energy Modes on display |
CEMU_EM23Init_TypeDef | |
CEMU_TypeDef | |
CEZRADIODRV_AutoAckHandle | EzRadio auto acknowledge plug-in instance initialization and handler structure |
CEZRADIODRV_DirectRxHandle | EzRadio direct rx plug-in instance initialization and handler structure |
CEZRADIODRV_DirectTxHandle | EzRadio direct tx plug-in instance initialization and handler structure |
CEZRADIODRV_FieldLength | |
CEZRADIODRV_HandleData | |
CEZRADIODRV_PacketCrcErrorHandle | EzRadio CRC error packet receive plug-in instance initialization and handler structure |
CEZRADIODRV_PacketLengthConfig | EzRadio transmit packet length configuration structure |
CEZRADIODRV_PacketRxHandle | EzRadio receive plug-in instance initialization and handler structure |
CEZRADIODRV_PacketTxHandle | EzRadio transmit plug-in instance initialization and handler structure |
CEZRADIODRV_Pn9Handle | EzRadio PN9 plug-in instance initialization and handler structure |
CEZRADIODRV_UnmodCarrierHandle | EzRadio unmodulated carrier plug-in instance initialization and handler structure |
CGPIO_P_TypeDef | GPIO_P EFM32HG GPIO P |
CGPIO_TypeDef | |
CHIDKBD_Init_t | |
CHIDKBD_KeyReport_t | |
CI2C_Init_TypeDef | |
CI2C_TransferSeq_TypeDef | Master mode transfer message structure used to define a complete I2C transfer sequence (from start to stop) |
CI2C_TypeDef | |
CI2CSPM_Init_TypeDef | |
CIDAC_Init_TypeDef | |
CIDAC_TypeDef | |
CKSZ8851SLN_mib_s | The MIB (Management Information Base) Counters that the ksz8851snl device expose to the host |
CLEUART_Init_TypeDef | |
CLEUART_TypeDef | |
CMCU_DISPLAY | Defines prototype for all segments in display |
CMSC_ExecConfig_TypeDef | |
CMSC_TypeDef | |
CMSDBOT_CBW_TypeDef | Bulk Only Transport (BOT) Command Block Wrapper (CBW) typedef |
CMSDBOT_CSW_TypeDef | Bulk Only Transport (BOT) Command Status Wrapper (CSW) typedef |
CMSDD_CmdStatus_TypeDef | Status info for one BOT CBW -> Data I/O -> CSW cycle |
CMSDSCSI_Inquiry_TypeDef | SCSI Inquiry Command Descriptor Block (CDB) typedef |
CMSDSCSI_InquiryData_TypeDef | SCSI Inquiry response data typedef |
CMSDSCSI_Read10_TypeDef | SCSI Read 10 Command Descriptor Block (CDB) typedef |
CMSDSCSI_ReadCapacity_TypeDef | SCSI Read Capacity Command Descriptor Block (CDB) typedef |
CMSDSCSI_ReadCapacityData_TypeDef | SCSI Read Capacity response data typedef |
CMSDSCSI_RequestSense_TypeDef | SCSI Request Sense Command Descriptor Block (CDB) typedef |
CMSDSCSI_RequestSenseData_TypeDef | SCSI Request Sense response data typedef |
CMSDSCSI_StartStopUnit_TypeDef | SCSI Start Stop Unit Command Descriptor Block (CDB) typedef |
CMSDSCSI_Verify10_TypeDef | SCSI Verify 10 Command Descriptor Block (CDB) typedef |
CMSDSCSI_Write10_TypeDef | SCSI Write 10 Command Descriptor Block (CDB) typedef |
CMTB_TypeDef | |
CNANDFLASH_Info_TypeDef | NANDFLASH device information structure |
CNORFLASH_Info_TypeDef | NORFLASH device information struct |
CNUMBER_TypeDef | Defines segment COM and BIT fields numeric display |
Coperand_t | The fx20_divide and fx20_multiply uses this structure to pass values into it |
CPCNT_Init_TypeDef | |
CPCNT_TCC_TypeDef | |
CPCNT_TypeDef | |
CPRS_CH_TypeDef | PRS_CH EFM32HG PRS CH |
CPRS_TypeDef | |
CRMU_TypeDef | |
CROMTABLE_TypeDef | |
CRTC_Init_TypeDef | |
CRTC_TypeDef | |
CSensorStruct_t | Stores all runtime values for an enabled capacitive sensor |
CsFlashStatus | |
CSI1133_Coeff_TypeDef | Structure to store the calculation coefficients |
CSI1133_LuxCoeff_TypeDef | Structure to store the coefficients used for Lux calculation |
CSI1133_Samples_TypeDef | Structure to store the data measured by the Si1133 |
CSI114X_CAL_S | SI114X_CAL_S Data Structure |
CSI114X_IRQ_SAMPLE | Si114x Sample Data Structure |
CSi114xPortConfig | Implementation specific functions for HRM code |
CSI_UU32 | Union used to address upper bytes of 32-bit exponential average easily |
CSPIDRV_HandleData | |
CSPIDRV_Init | |
CSYSTEM_CalAddrVal_TypeDef | |
CSYSTEM_ChipRevision_TypeDef | |
CTEMPDRV_CallbackSet_t | |
CTEMPSENS_Temp_TypeDef | |
CTEXTDISPLAY_Config_t | |
CTIMER_CC_TypeDef | TIMER_CC EFM32HG TIMER CC |
CTIMER_Init_TypeDef | |
CTIMER_InitCC_TypeDef | |
CTIMER_InitDTI_TypeDef | |
CTIMER_TypeDef | |
CTOUCH_Config_TypeDef | |
CTOUCH_Pos_TypeDef | |
CUARTDRV_Buffer_FifoQueue_t | Transfer operation FIFO queue typedef |
CUARTDRV_Buffer_t | UART transfer buffer |
CUARTDRV_HandleData | |
CUARTDRV_InitLeuart_t | |
CUARTDRV_InitUart_t | |
CUSART_InitAsync_TypeDef | |
CUSART_InitI2s_TypeDef | |
CUSART_InitIrDA_TypeDef | |
CUSART_InitSync_TypeDef | |
CUSART_PrsTriggerInit_TypeDef | |
CUSART_TypeDef | |
CUSB_CompatFunctionDesc_t | Compatible ID Function Descriptor Typedef |
CUSB_ConfigurationDescriptor_TypeDef | USB Configuration Descriptor |
CUSB_DeviceDescriptor_TypeDef | USB Device Descriptor |
CUSB_DIEP_TypeDef | USB_DIEP EFM32HG USB DIEP |
CUSB_DOEP_TypeDef | USB_DOEP EFM32HG USB DOEP |
CUSB_EndpointDescriptor_TypeDef | USB Endpoint Descriptor |
CUSB_ExtendedCompatIdOsFeatureDesc_t | Compatible ID Feature Descriptor Typedef |
CUSB_ExtendedPropertiesDescriptor_t | Extended Properties Descriptor Typedef |
CUSB_InterfaceDescriptor_TypeDef | USB Interface Descriptor |
CUSB_Setup_TypeDef | USB Setup request package |
CUSB_StringDescriptor_TypeDef | USB String Descriptor |
CUSB_TypeDef | |
CUSBD_Callbacks_TypeDef | USB Device stack callback structure |
CUSBD_Init_TypeDef | USB Device stack initialization structure |
CUSBX_Init_t | USBXpress initialization function parameter typedef |
CVCMP_Init_TypeDef | |
CVCMP_TypeDef | |
CWDOG_Init_TypeDef | |
CWDOG_TypeDef |