CARM_CAN_CAPABILITIES | CAN Device Driver Capabilities |
CARM_CAN_MSG_INFO | CAN Message Information |
CARM_CAN_OBJ_CAPABILITIES | CAN Object Capabilities |
CARM_CAN_STATUS | CAN Status |
CARM_DRIVER_CAN | Access structure of the CAN Driver |
CARM_DRIVER_ETH_MAC | Access structure of the Ethernet MAC Driver |
CARM_DRIVER_ETH_PHY | Access structure of the Ethernet PHY Driver |
CARM_DRIVER_FLASH | Access structure of the Flash Driver |
CARM_DRIVER_GPIO | Access structure of the GPIO Driver |
CARM_DRIVER_I2C | Access structure of the I2C Driver |
CARM_DRIVER_MCI | Access structure of the MCI Driver |
CARM_DRIVER_NAND | Access structure of the NAND Driver |
CARM_DRIVER_SAI | Access structure of the SAI Driver |
CARM_DRIVER_SPI | Access structure of the SPI Driver |
CARM_DRIVER_STORAGE | |
CARM_DRIVER_USART | Access structure of the USART Driver |
CARM_DRIVER_USBD | Access structure of the USB Device Driver |
CARM_DRIVER_USBH | Access structure of USB Host Driver |
CARM_DRIVER_USBH_HCI | Access structure of USB Host HCI (OHCI/EHCI) Driver |
CARM_DRIVER_VERSION | Driver Version |
CARM_DRIVER_WIFI | Access structure of the WiFi Driver |
CARM_ETH_LINK_INFO | Ethernet link information |
CARM_ETH_MAC_ADDR | Ethernet MAC Address |
CARM_ETH_MAC_CAPABILITIES | Ethernet MAC Capabilities |
CARM_ETH_MAC_TIME | Ethernet MAC Time |
CARM_FLASH_CAPABILITIES | Flash Driver Capabilities |
CARM_FLASH_INFO | Flash information |
CARM_FLASH_SECTOR | Flash Sector information |
CARM_FLASH_STATUS | Flash Status |
CARM_I2C_CAPABILITIES | I2C Driver Capabilities |
CARM_I2C_STATUS | I2C Status |
CARM_MCI_CAPABILITIES | MCI Driver Capabilities |
CARM_MCI_STATUS | MCI Status |
CARM_NAND_CAPABILITIES | NAND Driver Capabilities |
CARM_NAND_ECC_INFO | NAND ECC (Error Correction Code) Information |
CARM_NAND_STATUS | NAND Status |
CARM_SAI_CAPABILITIES | SAI Driver Capabilities |
CARM_SAI_STATUS | SAI Status |
CARM_SPI_CAPABILITIES | SPI Driver Capabilities |
CARM_SPI_STATUS | SPI Status |
CARM_STORAGE_BLOCK | A storage block is a range of memory with uniform attributes |
CARM_STORAGE_BLOCK_ATTRIBUTES | Attributes of the storage range within a storage block |
CARM_STORAGE_CAPABILITIES | Storage Driver API Capabilities |
CARM_STORAGE_INFO | |
CARM_STORAGE_SECURITY_FEATURES | |
CARM_STORAGE_STATUS | Operating status of the storage controller |
CARM_USART_CAPABILITIES | USART Device Driver Capabilities |
CARM_USART_MODEM_STATUS | USART Modem Status |
CARM_USART_STATUS | USART Status |
CARM_USBD_CAPABILITIES | USB Device Driver Capabilities |
CARM_USBD_STATE | USB Device State |
CARM_USBH_CAPABILITIES | USB Host Driver Capabilities |
CARM_USBH_HCI_CAPABILITIES | USB Host HCI (OHCI/EHCI) Driver Capabilities |
CARM_USBH_PORT_STATE | USB Host Port State |
CARM_WIFI_CAPABILITIES | WiFi Driver Capabilities |
CARM_WIFI_CONFIG_t | WiFi Configuration |
CARM_WIFI_NET_INFO_t | WiFi Network Information |
CARM_WIFI_SCAN_INFO_t | WiFi Scan Information |